Ski boots are sized using a universal system called MondoPoint, which measures the length of your foot in centimeters — from the heel to the tip of your longest toe. Advanced skiers typically prefer a tighter, more performance-oriented fit, which may mean choosing a slightly smaller shell size.
Another key measurement to consider is the boot’s last, or width. Most average lasts fall between 99–101 mm, and manufacturers offer both narrow and wide-fit options to match different foot shapes.
The most important factor is finding a boot that matches your foot’s unique shape and volume—not just relying on MondoPoint and last measurements alone. A professional boot fitter can assess these factors and help you find the best possible fit—and we’re here to help!
Kids Shoe Size -> MondoPoint:
| Kids Shoe Size | MondoPoint (cm) |
|---|---|
| 8C | 14.0 |
| 9C | 15.0 |
| 10C | 16.0 |
| 11C | 17.0 |
| 12C | 18.0 |
| 13C | 19.0 |
| 1 | 20.0 |
| 2 | 21.0 |
| 3 | 22.0 |
| 4 | 22.5 |
| 5 | 23.0 |
| 6 | 23.5 |
Women's Shoe Size -> MondoPoint:
| Women’s Shoe Size | MondoPoint (cm) |
|---|---|
| 5 | 22.0 |
| 5.5 | 22.5 |
| 6 | 23.0 |
| 6.5 | 23.5 |
| 7 | 24.0 |
| 7.5 | 24.5 |
| 8 | 25.0 |
| 8.5 | 25.5 |
| 9 | 26.0 |
| 9.5 | 26.5 |
| 10 | 27.0 |
| 10.5 | 27.5 |
| 11 | 28.0 |
Men's Shoe Size -> MondoPoint:
| US Men’s Shoe Size | MondoPoint (cm) |
|---|---|
| 6 | 24.5 |
| 6.5 | 25.0 |
| 7 | 25.5 |
| 7.5 | 26.0 |
| 8 | 26.5 |
| 8.5 | 27.0 |
| 9 | 27.0 |
| 9.5 | 28.0 |
| 10 | 28.5 |
| 10.5 | 29.0 |
| 11 | 29.5 |
| 11.5 | 30.0 |
| 12 | 30.5 |
| 13 | 31.0 |
| 14 |
32.0 |
Ski Boot Last Reference Table:
| Last Category | Last Width (mm) | Fit Description |
|---|---|---|
| Narrow | 96–98 mm | Low-volume foot, snug/performance fit |
| Medium | 99–100 mm | Average-width foot, most common fit |
| Wide | 101–102 mm | Higher-volume foot, comfort fit |
| Extra Wide | 103–106+ mm | Very high-volume foot / maximum comfort |
Notes:
-
Last width is measured at the forefoot (metatarsal width).
-
Race boots typically run narrower (92–96 mm).
-
The right last depends on foot shape, instep height, and overall volume—not just width.
